PRODUCT

Top Type

HOME > PRODUCT > Hydraulic Breaker > Top Type

Open(top) Type

Feature

• Open type can work under any working sites
• High quality & proud durability
• Priority system for customer satisfaction
• the newest technology
• maximum efficiency
• 18 types of breaker

Specification

Description INWARD VALVE TYPE
MKB10T MKB20T MKB30T MKB40T MKB43T MKB45T
Suitable carrier ton 0.5~1.5 1~3 2-4 4.0-7 5~9 7~14
lb 1,102~3,307 2,204~6,614 4,409~8,818 8,818 ~ 15,400 11,000~19,800 15,400~30,800
Operating Weight kg 72 112 150 330 380 505
lb 159 247 331 728 837 1,113
Weight of Main Body kg 50 60 77 180 190 284
lb 110 132 170 396 418 628
Required Oil Flow l/min 15~25 20~35 25~40 40~70 45~90 60~100
Setting Pressure bar 90~130 150 150 170 170 195
psi 1,305~1,885 2,176 2,176 2,466 2,466 2828
Working Pressure bar 90~120 90~120 90~120 110~140 110~140 130-160
psi 1,305~1,740 1,305~1,740 1,305~1,740 1,595~2,030 1,595~2,030 1,885~2,320
Chisel Size mm 40 x 450 46 x 500 53 x 580 68 x 690 75 x 750 85 x 800
inch 1.57 x 17.72 1.81 x 19.7 2.09 x 22.83 2.68 x 27.17 2.95~29.53 3.35~31.50
Impact Rate bpm 750~1200 650~1000 550~950 500-900 400-800 400-800
Impact Energy kg f-m 16 25 35 75 90 140
joule 157 245 343 735 883 1,373
Hose Diameter inch 1/2 1/2 1/2 1/2 1/2 3/4
Description INWARD VALVE TYPE
ACCUMULATOR TYPE
MKB50T MKB60T MKB70T MKB81T MKB100T MKB121T
Suitable carrier ton 12~16 15~18 18~21 18~26 25~30 28~35
lb 26,400~35,200 33,069~39,683 39,683~46,297 39,683~57,320 55,115~66,138 61,729~77,161
Operating Weight kg 795 1250 1,450 1,780 2,100 2,650
lb 1749 2,750 3,190 3,916 4,629 5,842
Weight of Main Body kg 430 655 754 900 1,100 1,310
lb 948 1,444 1,523 1,984 2,425 2,888
Required Oil Flow l/min 80~120 90~120 100~150 120~180 150~210 180~240
Setting Pressure bar 210 210 210 230 230 240
psi 3,046 3,046 3,046 3,335 3,336 3,480
Working Pressure bar 150~170 150~170 160~180 160~180 160~180 160~180
psi 2,176~2,466 2,176~2,466 2,276~2,560 2,276~2,560 2,320~2,610 2,320~2,610
Chisel Size mm 100 x 1,000 125 x 1,100 135 x 1,200 140 x 1,300 150 x 1,400 155 x 1,500
inch 3.94 x 39.37 4.92 x 43.3 5.31 x 47.24 5.511 x 51.18 5.905 x 55.118 6.102 x 59.055
Impact Rate bpm 450~700 350~650 350~650 350~500 300~450 300~450
Impact Energy kg f-m 265 296 363 429 530 665
joule 2,599 2,900 3,555 4,200 5,200 6,500
Hose Diameter inch 3/4 1 1 1 1 1 1/4
Description INWARD VALVE TYPE OUTWARD VALVE TYPE
ACCUMULATOR TYPE
MKB130T MKB151T MKB15GT MKB20GT MKB30GT MKB40GT
Suitable carrier ton 30~45 40~55 13~18 18~26 27~35 35~45
lb 66,138~88,185 88,185~121,154 28,660~39,683 39,683~57,320 59,525~77,162 77,161~99,208
Operating Weight kg 2,995 4,100 1,230 1,740 2,300 3,150
lb 6,589 9,020 2,706 3,828 5,071 6,945
Weight of Main Body kg 1,505 1,950 500 710 930 1,400
lb 3,317 4,299 1,102 1,565 2,050 2,828
Required Oil Flow l/min 200~260 210~290 90~120 130~150 160~190 190~250
Setting Pressure bar 240 240 210 210 230 240
psi 3,480 3,480 3,046 3,046 3,336 3,481
Working Pressure bar 160~180 160~190 150~170 160~180 160~180 160~180
psi 2,320~2,610 2,320~2,756 2,176~2,466 2,320~2,610 2,320~2,610 2,320~2,610
Chisel Size mm 165 x 1,600 175 x 1,600 120 x 1,100 135 x 1,200 150 x 1,300 160 x 1,400
inch 6.496 x 62.992 6.889 x 62.992 4.72 x 43.31 5.31 x 47.24 5.91 x 51.18 6.29~55.11
Impact Rate bpm 250~400 200~350 400~900 400~800 360~700 240~500
Impact Energy kg f-m 919 1225 280 430 625 1,040
joule 9,000 12,000 2,746 4,217 6,129 10,199
Hose Diameter inch 1 1/4 1 1/4 3/4 1 1 1 1/4