MK Demolition Grappler
Digging up soil or sand,
loading and unloading grains
and industrial materials.
Offering an optional of tooth for a bucket.
SPECIFICATION
CONTENTS / MODEL | MCB50 | MCB81 | MCB200 | |
---|---|---|---|---|
Suitable carrier | ton | 12~18 | 18~25 | 25~32 |
Weight | kg | 720 | 980 | 1150 |
Capacity | liter | 500 | 700 | 920 |
Opening Width(A) | mm | 1780 | 2100 | 2200 |
Closed Width(B) | mm | 1460 | 1620 | 1720 |
Opening Height(H) | mm | 1470 | 1495 | 1550 |
Closed Height(H1) | mm | 1880 | 1980 | 2080 |
717, Seonggok-dong, Danwon-gu, Ansan-si, Gyeonggi-do, South Korea
TEL : +82 31 893 3700
관리자: 유대연ㅣ TEL : +82 31 893 3700 ㅣ E-mail : info@mkmachinery.co.kr
COPYRIGHT ⓒ MK MACHINERY All Rights Reserved.